STANDINGS

Team Match Point Match W-L Net Game Win Game W-L
1
RRQ RRQ HOSHI
13
13 - 3
17
28 - 11
2
TLID TEAM LIQUID ID
12
12 - 4
11
25 - 14
3
BTR BIGETRON ALPHA
11
11 - 5
12
26 - 14
4
FNOC FNATIC ONIC
10
10 - 6
4
21 - 17
5
GEEK GEEK FAM
9
9 - 7
1
21 - 20
6
AE ALTER EGO ESPORTS
6
6 - 10
-6
16 - 22
7
DEWA DEWA UNITED ESPORTS
5
5 - 11
-7
16 - 23
8
RBL REBELLION ESPORTS
3
3 - 13
-15
12 - 27
9
EVOS EVOS GLORY
3
3 - 13
-17
12 - 29
*Tiga posisi terbawah tidak lolos ke babak playoffs
Playoffs
Regular Season Rank
Rank Tim Match W-L
1st  RRQ RRQ 13 - 3
2nd TLID TLID 12 - 4
3rd BTR BTR 11 - 5
4th FNOC FNOC 10 - 6
5th GEEK GEEK 9 - 7
6th AE AE 6 - 10

GAME HIGHLIGHTS

BIGETRON ALPHA vs GEEK FAM | Regular Season Week 9 Day 1 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs GEEK FAM | Regular Season Week 9 Day 1 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs DEWA UNITED ESPORTS | Regular Season Week 9 Day 1 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs DEWA UNITED ESPORTS | Regular Season Week 9 Day 1 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs DEWA UNITED ESPORTS | Regular Season Week 9 Day 1 | Game 3 | #MPLIDS14
GEEK FAM vs EVOS GLORY | Regular Season Week 9 Day 2 | Game 1 | #MPLIDS14
GEEK FAM vs EVOS GLORY | Regular Season Week 9 Day 2 | Game 2 | #MPLIDS14
GEEK FAM vs EVOS GLORY | Regular Season Week 9 Day 2 | Game 3 | #MPLIDS14
TEAM LIQUID ID vs RRQ HOSHI | Regular Season Week 9 Day 2 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs RRQ HOSHI | Regular Season Week 9 Day 2 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs RRQ HOSHI | Regular Season Week 9 Day 2 | Game 3 | #MPLIDS14
FNATIC ONIC vs ALTER EGO | Regular Season Week 9 Day 2 | Game 1 | #MPLIDS14
FNATIC ONIC vs ALTER EGO | Regular Season Week 9 Day 2 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs FNATIC ONIC | Regular Season Week 9 Day 3 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs FNATIC ONIC | Regular Season Week 9 Day 3 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs FNATIC ONIC | Regular Season Week 9 Day 3 | Game 3 | #MPLIDS14
ALTER EGO vs BIGETRON ALPHA | Regular Season Week 9 Day 3 | Game 1 | #MPLIDS14
ALTER EGO vs BIGETRON ALPHA | Regular Season Week 9 Day 3 | Game 2 | #MPLIDS14
RRQ HOSHI vs REBELLION ESPORTS | Regular Season Week 9 Day 3 | Game 1 | #MPLIDS14
RRQ HOSHI vs REBELLION ESPORTS | Regular Season Week 9 Day 3 | Game 2 | #MPLIDS14
RRQ HOSHI vs GEEK FAM | Playoffs Day 2 | Game 4 | #MPLIDS14
GEEK FAM vs TEAM LIQUID ID | Regular Season Week 8 Day 1 | Game 1 | #MPLIDS14
GEEK FAM vs TEAM LIQUID ID | Regular Season Week 8 Day 1 | Game 2 | #MPLIDS14
RRQ HOSHI vs DEWA UNITED ESPORTS | Regular Season Week 8 Day 1 | Game 1 | #MPLIDS14
RRQ HOSHI vs DEWA UNITED ESPORTS | Regular Season Week 8 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs REBELLION ESPORTS | Regular Season Week 8 Day 2 | Game 1 | #MPLIDS14
EVOS GLORY vs REBELLION ESPORTS | Regular Season Week 8 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs REBELLION ESPORTS | Regular Season Week 8 Day 2 | Game 3 | #MPLIDS14
ALTER EGO vs RRQ HOSHI | Regular Season Week 8 Day 2 | Game 1 | #MPLIDS14
ALTER EGO vs RRQ HOSHI | Regular Season Week 8 Day 2 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs FNATIC ONIC | Regular Season Week 8 Day 2 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs FNATIC ONIC | Regular Season Week 8 Day 2 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs FNATIC ONIC | Regular Season Week 8 Day 2 | Game 3 | #MPLIDS14
TEAM LIQUID ID vs ALTER EGO | Regular Season Week 8 Day 3 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs ALTER EGO | Regular Season Week 8 Day 3 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs ALTER EGO | Regular Season Week 8 Day 3 | Game 3 | #MPLIDS14
FNATIC ONIC vs EVOS GLORY | Regular Season Week 8 Day 3 | Game 1 | #MPLIDS14
FNATIC ONIC vs EVOS GLORY | Regular Season Week 8 Day 3 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs GEEK FAM | Regular Season Week 8 Day 3 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs GEEK FAM | Regular Season Week 8 Day 3 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs GEEK FAM | Regular Season Week 8 Day 3 | Game 3 | #MPLIDS14
GEEK FAM vs DEWA UNITED ESPORTS | Regular Season Week 7 Day 1 | Game 1 | #MPLIDS14
GEEK FAM vs DEWA UNITED ESPORTS | Regular Season Week 7 Day 1 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs TEAM LIQUID ID | Regular Season Week 7 Day 1 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs TEAM LIQUID ID | Regular Season Week 7 Day 1 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs ALTER EGO | Regular Season Week 7 Day 2 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs ALTER EGO | Regular Season Week 7 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs RRQ HOSHI | Regular Season Week 7 Day 2 | Game 1 | #MPLIDS14
EVOS GLORY vs RRQ HOSHI | Regular Season Week 7 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs RRQ HOSHI | Regular Season Week 7 Day 2 | Game 3 | #MPLIDS14
FNATIC ONIC vs REBELLION ESPORTS | Regular Season Week 7 Day 2 | Game 1 | #MPLIDS14
FNATIC ONIC vs REBELLION ESPORTS | Regular Season Week 7 Day 2 | Game 2 | #MPLIDS14
RRQ HOSHI vs GEEK FAM | Regular Season Week 7 Day 3 | Game 1 | #MPLIDS14
RRQ HOSHI vs GEEK FAM | Regular Season Week 7 Day 3 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs BIGETRON ALPHA | Regular Season Week 7 Day 3 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs BIGETRON ALPHA | Regular Season Week 7 Day 3 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs EVOS GLORY | Regular Season Week 7 Day 3 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs EVOS GLORY | Regular Season Week 7 Day 3 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs EVOS GLORY | Regular Season Week 7 Day 3 | Game 3 | #MPLIDS14
BIGETRON ALPHA vs DEWA UNITED ESPORTS | Regular Season Week 6 Day 1 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs DEWA UNITED ESPORTS | Regular Season Week 6 Day 1 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs DEWA UNITED ESPORTS | Regular Season Week 6 Day 1 | Game 3 | #MPLIDS14
REBELLION ESPORTS vs TEAM LIQUID ID | Regular Season Week 6 Day 1 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs TEAM LIQUID ID | Regular Season Week 6 Day 1 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs TEAM LIQUID ID | Regular Season Week 6 Day 1 | Game 3 | #MPLIDS14
DEWA UNITED ESPORTS vs EVOS GLORY | Regular Season Week 6 Day 2 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs EVOS GLORY | Regular Season Week 6 Day 2 | Game 2 | #MPLIDS14
ALTER EGO vs GEEK FAM | Regular Season Week 6 Day 2 | Game 1 | #MPLIDS14
ALTER EGO vs GEEK FAM | Regular Season Week 6 Day 2 | Game 2 | #MPLIDS14
ALTER EGO vs GEEK FAM | Regular Season Week 6 Day 2 | Game 3 | #MPLIDS14
FNATIC ONIC vs RRQ HOSHI | Regular Season Week 6 Day 2 | Game 1 | #MPLIDS14
FNATIC ONIC vs RRQ HOSHI | Regular Season Week 6 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs ALTER EGO | Regular Season Week 6 Day 3 | Game 1 | #MPLIDS14
EVOS GLORY vs ALTER EGO | Regular Season Week 6 Day 3 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs FNATIC ONIC | Regular Season Week 6 Day 3 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs FNATIC ONIC | Regular Season Week 6 Day 3 | Game 2 | #MPLIDS14
RRQ HOSHI vs BIGETRON ALPHA | Regular Season Week 6 Day 3 | Game 1 | #MPLIDS14
RRQ HOSHI vs BIGETRON ALPHA | Regular Season Week 6 Day 3 | Game 2 | #MPLIDS14
RRQ HOSHI vs BIGETRON ALPHA | Regular Season Week 6 Day 3 | Game 3 | #MPLIDS14
GEEK FAM vs REBELLION ESPORTS | Regular Season Week 5 Day 1 | Game 1 | #MPLIDS14
GEEK FAM vs REBELLION ESPORTS | Regular Season Week 5 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs FNATIC ONIC | Regular Season Week 5 Day 1 | Game 1 | #MPLIDS14
EVOS GLORY vs FNATIC ONIC | Regular Season Week 5 Day 1 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs RRQ HOSHI | Regular Season Week 5 Day 2 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs RRQ HOSHI | Regular Season Week 5 Day 2 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs RRQ HOSHI | Regular Season Week 5 Day 3 | Game 3 | #MPLIDS14
ALTER EGO vs TEAM LIQUID ID | Regular Season Week 5 Day 2 | Game 1 | #MPLIDS14
ALTER EGO vs TEAM LIQUID ID | Regular Season Week 5 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs BIGETRON ALPHA | Regular Season Week 5 Day 2 | Game 1 | #MPLIDS14
EVOS GLORY vs BIGETRON ALPHA | Regular Season Week 5 Day 2 | Game 2 | #MPLIDS14
ALTER EGO vs REBELLION ESPORTS | Regular Season Week 5 Day 3 | Game 1 | #MPLIDS14
ALTER EGO vs REBELLION ESPORTS | Regular Season Week 5 Day 3 | Game 2 | #MPLIDS14
GEEK FAM vs FNATIC ONIC | Regular Season Week 5 Day 3 | Game 1 | #MPLIDS14
GEEK FAM vs FNATIC ONIC | Regular Season Week 5 Day 3 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs TEAM LIQUID ID | Regular Season Week 5 Day 3 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs TEAM LIQUID ID | Regular Season Week 5 Day 3 | Game 2 | #MPLIDS14
DEWA UNITED ESPORTS vs TEAM LIQUID ID | Regular Season Week 5 Day 3 | Game 3 | #MPLIDS14
FNATIC ONIC vs DEWA UNITED ESPORTS | Regular Season Week 4 Day 1 | Game 1 | #MPLIDS14
FNATIC ONIC vs DEWA UNITED ESPORTS | Regular Season Week 4 Day 1 | Game 2 | #MPLIDS14
FNATIC ONIC vs DEWA UNITED ESPORTS | Regular Season Week 4 Day 1 | Game 3 | #MPLIDS14
BIGETRON ALPHA vs REBELLION ESPORTS | Regular Season Week 4 Day 1 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs REBELLION ESPORTS | Regular Season Week 4 Day 1 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs REBELLION ESPORTS | Regular Season Week 4 Day 1 | Game 3 | #MPLIDS14
TEAM LIQUID ID vs GEEK FAM | Regular Season Week 4 Day 2 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs GEEK FAM | Regular Season Week 4 Day 2 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs GEEK FAM | Regular Season Week 4 Day 2 | Game 3 | #MPLIDS14
FNATIC ONIC vs BIGETRON ALPHA | Regular Season Week 4 Day 2 | Game 1 | #MPLIDS14
FNATIC ONIC vs BIGETRON ALPHA | Regular Season Week 4 Day 2 | Game 2 | #MPLIDS14
FNATIC ONIC vs BIGETRON ALPHA | Regular Season Week 4 Day 2 | Game 3 | #MPLIDS14
RRQ HOSHI vs ALTER EGO | Regular Season Week 4 Day 2 | Game 1 | #MPLIDS14
RRQ HOSHI vs ALTER EGO | Regular Season Week 4 Day 2 | Game 2 | #MPLIDS14
RRQ HOSHI vs ALTER EGO | Regular Season Week 4 Day 2 | Game 3 | #MPLIDS14
REBELLION ESPORTS vs EVOS GLORY | Regular Season Week 4 Day 3 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs EVOS GLORY | Regular Season Week 4 Day 3 | Game 2 | #MPLIDS14
GEEK FAM vs RRQ HOSHI | Regular Season Week 4 Day 3 | Game 1 | #MPLIDS14
GEEK FAM vs RRQ HOSHI | Regular Season Week 4 Day 3 | Game 2 | #MPLIDS14
GEEK FAM vs RRQ HOSHI | Regular Season Week 4 Day 3 | Game 3 | #MPLIDS14
ALTER EGO vs DEWA UNITED ESPORTS | Regular Season Week 4 Day 3 | Game 1 | #MPLIDS14
ALTER EGO vs DEWA UNITED ESPORTS | Regular Season Week 4 Day 3 | Game 2 | #MPLIDS14
FNATIC ONIC vs GEEK FAM | Regular Season Week 3 Day 1 | Game 1 | #MPLIDS14
FNATIC ONIC vs GEEK FAM | Regular Season Week 3 Day 1 | Game 2 | #MPLIDS14
FNATIC ONIC vs GEEK FAM | Regular Season Week 3 Day 1 | Game 3 | #MPLIDS14
DEWA UNITED ESPORTS vs REBELLION ESPORTS | Regular Season Week 3 Day 1 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs REBELLION ESPORTS | Regular Season Week 3 Day 1 | Game 2 | #MPLIDS14
GEEK FAM vs BIGETRON ALPHA | Regular Season Week 3 Day 2 | Game 1 | #MPLIDS14
GEEK FAM vs BIGETRON ALPHA | Regular Season Week 3 Day 2 | Game 2 | #MPLIDS14
GEEK FAM vs BIGETRON ALPHA | Regular Season Week 3 Day 2 | Game 3 | #MPLIDS14
ALTER EGO ESPORTS vs EVOS GLORY | Regular Season Week 3 Day 2 | Game 1 | #MPLIDS14
ALTER EGO ESPORTS vs EVOS GLORY | Regular Season Week 3 Day 2 | Game 2 | #MPLIDS14
ALTER EGO ESPORTS vs EVOS GLORY | Regular Season Week 3 Day 2 | Game 3 | #MPLIDS14
TEAM LIQUID ID vs DEWA UNITED ESPORTS | Regular Season Week 3 Day 2 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs DEWA UNITED ESPORTS | Regular Season Week 3 Day 2 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs ALTER EGO ESPORTS | Regular Season Week 3 Day 3 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs ALTER EGO ESPORTS | Regular Season Week 3 Day 3 | Game 3 | #MPLIDS14
RRQ HOSHI vs TEAM LIQUID ID | Regular Season Week 3 Day 3 | Game 1 | #MPLIDS14
RRQ HOSHI vs TEAM LIQUID ID | Regular Season Week 3 Day 3 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs EVOS GLORY | Regular Season Week 3 Day 3 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs EVOS GLORY | Regular Season Week 3 Day 3 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs EVOS GLORY | Regular Season Week 3 Day 3 | Game 3 | #MPLIDS14
REBELLION ESPORTS vs RRQ HOSHI | Regular Season Week 2 Day 1 | Game 1 | #MPLIDS14
REBELLION ESPORTS vs RRQ HOSHI | Regular Season Week 2 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs TEAM LIQUID ID | Regular Season Week 2 Day 1 | Game 1 | #MPLIDS14
EVOS GLORY vs TEAM LIQUID ID | Regular Season Week 2 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs TEAM LIQUID ID | Regular Season Week 2 Day 1 | Game 3 | #MPLIDS14
BIGETRON ALPHA vs ALTER EGO ESPORTS | Regular Season Week 2 Day 2 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs ALTER EGO ESPORTS | Regular Season Week 2 Day 2 | Game 2 | #MPLIDS14
RRQ HOSHI vs FNATIC ONIC | Regular Season Week 2 Day 2 | Game 1 | #MPLIDS14
RRQ HOSHI vs FNATIC ONIC | Regular Season Week 2 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs GEEK FAM | Regular Season Week 2 Day 2 | Game 1 | #MPLIDS14
EVOS GLORY vs GEEK FAM | Regular Season Week 2 Day 2 | Game 2 | #MPLIDS14
EVOS GLORY vs GEEK FAM | Regular Season Week 2 Day 2 | Game 3 | #MPLIDS14
DEWA UNITED ESPORTS vs BIGETRON ALPHA | Regular Season Week 2 Day 3 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs BIGETRON ALPHA | Regular Season Week 2 Day 3 | Game 2 | #MPLIDS14
ALTER EGO ESPORTS vs FNATIC ONIC | Regular Season Week 2 Day 3 | Game 1 | #MPLIDS14
ALTER EGO ESPORTS vs FNATIC ONIC | Regular Season Week 2 Day 3 | Game 2 | #MPLIDS14
TEAM LIQUID ID vs REBELLION ESPORTS | Regular Season Week 2 Day 3 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs REBELLION ESPORTS | Regular Season Week 2 Day 3 | Game 2 | #MPLIDS14
FNATIC ONIC vs TEAM LIQUID ID | Regular Season Week 1 Day 1 | Game 1 | #MPLIDS14
FNATIC ONIC vs TEAM LIQUID ID | Regular Season Week 1 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs DEWA UNITED ESPORTS | Regular Season Week 1 Day 1 | Game 1 | #MPLIDS14
EVOS GLORY vs DEWA UNITED ESPORTS | Regular Season Week 1 Day 1 | Game 2 | #MPLIDS14
EVOS GLORY vs DEWA UNITED ESPORTS | Regular Season Week 1 Day 1 | Game 3 | #MPLIDS14
TEAM LIQUID ID vs BIGETRON ALPHA | Regular Season Week 1 Day 2 | Game 1 | #MPLIDS14
TEAM LIQUID ID vs BIGETRON ALPHA | Regular Season Week 1 Day 2 | Game 2 | #MPLIDS14
RRQ HOSHI vs EVOS GLORY | Regular Season Week 1 Day 2 | Game 1 | #MPLIDS14
RRQ HOSHI vs EVOS GLORY | Regular Season Week 1 Day 2 | Game 2 | #MPLIDS14
GEEK FAM vs ALTER EGO ESPORTS | Regular Season Week 1 Day 2 | Game 1 | #MPLIDS14
GEEK FAM vs ALTER EGO ESPORTS | Regular Season Week 1 Day 2 | Game 2 | #MPLIDS14
GEEK FAM vs ALTER EGO ESPORTS | Regular Season Week 1 Day 2 | Game 3 | #MPLIDS14
REBELLION ESPORTS vs FNATIC ONIC | Regular Season Week 1 Day 3 | Game 2 | #MPLIDS14
REBELLION ESPORTS vs FNATIC ONIC | Regular Season Week 1 Day 3 | Game 3 | #MPLIDS14
BIGETRON ALPHA vs RRQ HOSHI | Regular Season Week 1 Day 3 | Game 1 | #MPLIDS14
BIGETRON ALPHA vs RRQ HOSHI | Regular Season Week 1 Day 3 | Game 2 | #MPLIDS14
BIGETRON ALPHA vs RRQ HOSHI | Regular Season Week 1 Day 3 | Game 3 | #MPLIDS14
DEWA UNITED ESPORTS vs GEEK FAM | Regular Season Week 1 Day 3 | Game 1 | #MPLIDS14
DEWA UNITED ESPORTS vs GEEK FAM | Regular Season Week 1 Day 3 | Game 2 | #MPLIDS14

FAQ

Dimanakah lokasi MPL ID S14 akan dilaksanakan?

XO Hall, Jl. Tanjung Duren Barat III No.1, RT.9/RW.5, Tj. Duren Utara, Kec. Grogol petamburan, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11470. Link google maps: https://maps.app.goo.gl/qDzKj6SQZBQeSq3H9

Bagaimana pembagian jadwal Regular Season dan Playoffs dalam pertandingan MPL ID S14

Pembagian jadwal MPL ID akan sama seperti MPL sebelumnya yaitu terdapat fase Regular Season dan fase Playoffs, jadwal MPL dapat dilihat sebagai berikut: https://id-mpl.com/schedule

Siapakah roster dari team MPL ID S14 yang akan bertanding?

Roster MPL ID S14 dapat dilihat pada tautan sebagai berikut. https://id-mpl.com/teams

Kapan MPL ID S14 akan berlangsung?

MPL ID S14 Reguler Season akan berlangsung pada 9 Agustus - 6 Oktober 2024

Bagaimana caranya membeli tiket nonton langsung MPL ID S14?

Tiket nonton langsung MPL ID S14 dapat didapatkan di link berikut: https://id-mpl.com/ticket

Mengapa kita harus menonton MPL ID S14 secara langsung?

Karena dengan menonton langsung, kita akan merasakan suasana dan pengalaman turnamen yang tidak terlupakan, maupun dapat dirasakan tanpa menontonnya secara langsung. Ayo beli tiket nonton langsung MPL ID S14 sebelum kehabisan link berikut: https://id-mpl.com/ticket

Punya pertanyaan? Langsung tanya di Instagram MPL Indonesia kita! Link: https://www.instagram.com/mpl.id.official

ABOUT US

Mobile Legends: Bang Bang Professional League (MPL) Indonesia merupakan kompetisi Mobile Legends: Bang Bang level tertinggi di Indonesia dengan total hadiah sebesar Rp 5 miliar per season.
Sebelumnya, MPL Indonesia berhasil memecahkan rekor dengan 2,38 juta penonton yang menonton secara bersamaan secara live. Pada musim ke-12, MPL Indonesia memecahkan dua rekor dunia, menjadi turnamen lokal pertama dan turnamen mobile pertama yang berhasil melampaui 100 juta jam tayang dalam satu musim.
Menjadi turnamen esports terpopuler di dunia dalam beberapa kesempatan, prestasi yang diraih MPL Indonesia telah mengharumkan nama Indonesia di peta esports internasional.
Moonton menciptakan liga ini sebagai jalan bagi para atlet muda untuk mengejar impiannya menjadi pemain profesional MLBB dan untuk mendukung ekosistem esports di setiap wilayah.
MPL Indonesia sedang dalam perjalanan untuk menjadi liga esports terbaik dan terbesar di dunia.